Blue Printed Kurta With Salwar
Regular price Rs. 2,670.00 Save Rs. -2,670.00/
Tax included.
Blue Printed Kurta with Salwar
Fabric: Cotton/ Crepe
Delivery Time: 7 Days
In case of any queries, please Call/WhatsApp us at: +91 8595797078
Fayon Kids Size Chart
Girls size chart
|
||||||||||||||||||
Summer Losing | 0-6 Months | 6-12 Months | 1 years | 1.5 years | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years | 13 years | 14 years | |
CHEST | 2 | 17 | 18 | 19 | 20 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 |
WAIST | 0 | 17 | 18 | 20 | 20 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27.5 | 29 | 30 | 31 |
FULL SLEEVE | 0 | 9 | 10 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Shoulder to floor length | 0 | 22 | 24 | 26 | 27.5 | 29 | 30.5 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49 | 51 | 53 |
Kurti length | ||||||||||||||||||
Summer Losing | 0-6 Months | 6-12 Months | 1 years | 1.5 years | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years | 13 years | 14 years | |
Mid thigh length | 2 | 11 | 12 | 13 | 14.5 | 16 | 17 | 18 | 18.5 | 19.5 | 21 | 22.5 | 23.5 | 25 | 26.5 | 28 | 28.5 | 30 |
Short kurti length | 2 | 14 | 15 | 16 | 17.5 | 19 | 20 | 21 | 22 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 |
Till knee | 2 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24.5 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34 | 35 |
Below knee/ long kurti | 2 | 17 | 18 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31 | 32 | 33.5 | 35 | 35.5 | 36.5 |
Bottom length | ||||||||||||||||||
Summer Losing | 0-6 Months | 6-12 Months | 1 years | 1.5 years | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years | 13 years | 14 years | |
CHURIDAR | 0 | 15 | 16 | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 | 33 | 34.5 | 36 | 37 | 38 |
Salwaar | 0 | 15 | 16 | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 | 33 | 34.5 | 36 | 37 | 38 |
Lehnga length | 0 | 15 | 16 | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 | 33 | 34.5 | 36 | 37 | 38 |
Dhoti length | 0 | 16 | 17 | 20 | 21 | 22 | 23.5 | 25 | 26.5 | 28 | 30 | 32 | 33.5 | 35 | 36.5 | 38 | 39 | 40 |
HIGH WAIST LEHENGA | 0 | 16 | 17 | 20 | 21 | 22 | 23.5 | 25 | 26.5 | 28 | 30 | 32 | 33.5 | 35 | 36.5 | 38 | 39 | 40 |
Mid calf SKIRT | 0 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19.5 | 21 | 23 | 25 | 26.5 | 28 | 29.5 | 31 | 32 | 33 |
Skirt length till knee | 0 | N/A | N/A | 12 | 12.5 | 13 | 14 | 14.5 | 15.5 | 17 | 19 | 20.5 | 21.5 | 23 | 24.5 | 25.5 | 26 | 27 |
Top length | ||||||||||||||||||
Summer Losing | 0-6 Months | 6-12 Months | 1 years | 1.5 years | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years | 13 years | 14 years | |
long choli | 2 | 8 | 9 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13 | 13.5 | 13.5 | 14 | 14.5 | 15.5 | 16 | 17 |
crop top with skirt | 2 | 8 | 9 | 10.5 | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 17 |
Short crop top with high waist | 2 | 6 | 6.5 | 8 | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.5 | 12 | 13 | 14 | 15 |
PEPLUM | 2 | 12 | 12.5 | 13.5 | 13.5 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Other length | ||||||||||||||||||
Summer Losing | 0-6 Months | 6-12 Months | 1 years | 1.5 years | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years | 13 years | 14 years | |
Frock length | 0 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23.5 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33 | 34 |
Full Anarkali length/gown | 0 | 22 | 24 | 26 | 27.5 | 29 | 30.5 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49 | 51 | 53 |
3/4 Anarkali length/mid calf dress | 0 | N/A | N/A | 21 | 22 | 23 | 25 | 27 | 29 | 31 | 32.5 | 34 | 35.5 | 37 | 40 | 43 | 44.5 | 46 |
Jump suit | 0 | 22 | 24 | 26 | 27.5 | 29 | 30.5 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46.5 | 49 | 51 | 53 |
Special Note -
|
(1) lycra fabric pieces have 1" loosing. | |||||||||||||||||
(2) For girls standard loosing is 2" and for boys standard loosing is 3" | ||||||||||||||||||
(3) shoulder measurement depends on chest measurement. | ||||||||||||||||||
(4) Deep round neck choli or top have 0" loosing. | ||||||||||||||||||
(5) For bottoms waist , waist will be in minus. Because we give elasticated waist. From 0 yr to 10 yr (waist will be 2 inch minus). | ||||||||||||||||||
(from 11yr to 16 yr waist will be 3 inch minus) |